| Year | Name |
|---|---|
| 2026 | T Dunning |
| 2024/26 | M Kemp |
| 2021/24 | C Yule |
| 2018/21 | V E Gray |
| 2015/18 | D H du Boulay |
| 2012/15 | K Garner |
| 2010/12 | G Plume |
| 2009/10 | R Green |
| 2008/09 | I Scott |
| 2007/08 | B Prodger |
| 2006/07 | R J Toll |
| 2005/06 | W J Taylor |
| 2004/05 | W P Murphy |
| 2003/04 | E W Barnett |
| 2001/03 | E H Chinery |
| 1999/01 | A A Tydeman |
| 1998/99 | J H W Northfield |
| 1997/98 | D W Thomas |
| 1996/97 | F N J Bissell |
| 1994/96 | D G Potter |
| 1992/94 | L E Clark |
| 1990/92 | Dr R Wilton |
| 1989/90 | H R Godfrey |
| 1987/89 | F E Loxton |
| 1985/87 | B G Roberts |
| 1983/85 | C R Denby |
| 1982/83 | W M Conder |
| 1979/82 | A E Seabrook |
| 1977/79 | R F Wilkinson |
| 1976/77 | V P Gummer |
| 1975/76 | H E Fisk |
| 1974/75 | F J Bradshaw |
| 1973/74 | T H L Glover |
| 1972/73 | H A H Hammond |
